Manuelle Verlängerungsgabel
Baureihe | Tragfähigkeit | LSP/ Paar | ISO | Quer- schnitt D x S |
L | K | C | ESP 1 | ESP | Eigen- gewicht |
|
---|---|---|---|---|---|---|---|---|---|---|---|
kg | mm | mm | mm | mm | mm | mm | mm | mm | kg | ||
S 1 – MVG 16 800/400 | 1600 | 500 | 2 | 115 | 50 | 800 | 400 | 35 | 255 | 340 | 95 |
S 1 – MVG 16 1000/600 | 1600 | 500 | 2 | 115 | 50 | 1000 | 600 | 35 | 340 | 485 | 110 |
S 1 – MVG 16 1200/600 | 1600 | 500 | 2 | 115 | 50 | 1200 | 600 | 35 | 435 | 585 | 130 |
S 1 – MVG 16 1200/800 | 1600 | 500 | 2 | 115 | 50 | 1200 | 800 | 35 | 435 | 635 | 130 |
S 1 – MVG 25 800/400 | 2500 | 500 | 2 | 135 | 55 | 800 | 400 | 40 | 250 | 330 | 130 |
S 1 – MVG 25 1000/600 | 2500 | 500 | 2 | 135 | 55 | 1000 | 600 | 40 | 340 | 465 | 150 |
S 1 – MVG 25 1200/600 | 2500 | 500 | 2 | 135 | 55 | 1200 | 600 | 40 | 430 | 565 | 170 |
S 1 – MVG 25 1200/800 | 2500 | 500 | 2 | 135 | 55 | 1200 | 800 | 40 | 430 | 610 | 170 |
S 1 – MVG 25 1400/1000 | 2500 | 500 | 2 | 135 | 55 | 1400 | 1000 | 40 | 525 | 755 | 190 |
S 1 – MVG 35 800/400 | 3500 | 500 | 3 | 140 | 60 | 800 | 400 | 45 | 230 | 295 | 160 |
S 1 – MVG 35 1000/600 | 3500 | 500 | 3 | 140 | 60 | 1000 | 600 | 45 | 310 | 420 | 185 |
S 1 – MVG 35 1200/600 | 3500 | 500 | 3 | 140 | 60 | 1200 | 600 | 45 | 400 | 515 | 210 |
S 1 – MVG 35 1200/800 | 3500 | 500 | 3 | 140 | 60 | 1200 | 800 | 45 | 400 | 555 | 210 |
S 1 – MVG 35 1400/1000 | 3500 | 500 | 3 | 140 | 60 | 1400 | 1000 | 45 | 490 | 690 | 235 |
S 1 – MVG 45 1000/600 | 5000 | 500 | 3 | 165 | 65 | 1000 | 600 | 50 | 330 | 435 | 230 |
S 1 – MVG 45 1200/600 | 5000 | 500 | 3 | 165 | 65 | 1200 | 600 | 50 | 420 | 530 | 260 |
S 1 – MVG 45 1200/800 | 5000 | 500 | 3 | 165 | 65 | 1200 | 800 | 50 | 420 | 565 | 260 |
S 1 – MVG 45 1400/1000 | 5000 | 500 | 3 | 165 | 65 | 1400 | 1000 | 50 | 510 | 705 | 290 |
- Mehrpreis für Zwischenarretierung
- Höhere Tragfähigkeiten und Längen bitte anfragen.
Category:
Gabelzinken
Datenblatt:
DE stabau S1.pdf